Click any player to see his or her stats

Rank Name Raw Score Score Chombos

2014-03-31

Game #627 Delete Edit
1 Niko Simonson 0.0K 26.0 0
2 Shane Rideout 0.0K 15.0 0
3 Blaise Ritchie 0.0K -12.0 0
4 Bryan Donlan 0.0K -29.0 0
Game #626 Delete Edit
1 Matthew Gregory 0.0K 26.0 0
2 Bichen Wang 0.0K 15.0 0
3 Zach Francks.''(,)',(" 0.0K -7.0 0
4 Howard Kwon 0.0K -34.0 0
Game #625 Delete Edit
1 Kevin Johnson 0.0K 42.0 0
2 Chris Braden 0.0K 1.0 0
3 Laura Harris 0.0K -13.0 0
4 Nohosioko 0.0K -30.0 0

2014-03-25

Game #629 Delete Edit
1 Jason Thean 0.0K 23.0 0
2 Jinshiro Hayashi 0.0K 6.0 0
3 Kevin Johnson 0.0K -9.0 0
4 Howard Kwon 0.0K -20.0 0
Game #628 Delete Edit
1 Hannah Zamora 0.0K 30.0 0
2 Nohosioko 0.0K 8.0 0
3 Jonathan Chen 0.0K -14.0 0
4 Niko Simonson 0.0K -24.0 0

2014-03-24

Game #631 Delete Edit
1 Bichen Wang 0.0K 28.0 0
2 Laura Harris 0.0K 5.0 0
3 Teddy Pendergast 0.0K -11.0 0
4 Evan Huang 0.0K -22.0 0
Game #630 Delete Edit
1 Alex Tada 0.0K 73.0 0
2 Zach Francks.''(,)',(" 0.0K 7.0 0
3 Yukihiro Uejo 0.0K -12.0 0
4 Hero Alexander 0.0K -68.0 0

2014-03-18

Game #634 Delete Edit
1 Bichen Wang 0.0K 43.0 0
2 Junda Chen 0.0K 7.0 0
3 Evan Huang 0.0K -9.0 0
4 Bryan Donlan 0.0K -41.0 0
Game #633 Delete Edit
1 Jason Thean 0.0K 31.0 0
2 Kevin Johnson 0.0K 20.0 0
3 Zach Francks.''(,)',(" 0.0K 2.0 0
4 Matthew Gregory 0.0K -8.0 0
5 Howard Kwon 0.0K -45.0 0
Game #632 Delete Edit
1 Josef Poslitur 0.0K 41.0 0
2 Laura Harris 0.0K 18.0 0
3 Jonathan Chen 0.0K -5.0 0
4 Hannah Zamora 0.0K -22.0 0
5 Niko Simonson 0.0K -32.0 0

2014-03-11

Game #636 Delete Edit
1 Jason Thean 0.0K 20.0 0
2 Howard Kwon 0.0K 9.0 0
3 Matthew Gregory 0.0K -6.0 0
4 Zach Francks.''(,)',(" 0.0K -23.0 0
Game #635 Delete Edit
1 Hannah Zamora 0.0K 38.0 0
2 Fumiya Hosonuma 0.0K 20.0 0
3 Nohosioko 0.0K 4.0 0
4 Laura Harris 0.0K -16.0 0
5 Shane Rideout 0.0K -46.0 0
« 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 »