Click any player to see his or her stats
| Rank | Name | Raw Score | Score | Chombos |
|---|
2020-02-10
| Game #1975 | Delete | Edit | ||
|---|---|---|---|---|
| 1 | Richard Grove | 41.2K | 26.2 | 0 |
| 2 | Ada Han | 30.8K | 5.8 | 0 |
| 3 | Chase Brechlin | 28.5K | -1.5 | 0 |
| 4 | Sam Kim | 28.4K | -6.6 | 0 |
| 5 | Kei Yoshikoshi | 19.1K | -25.9 | 0 |
| Unused points: 2.0K | ||||
| Game #1974 | Delete | Edit | ||
|---|---|---|---|---|
| 1 | Kinyan Lui | 44.8K | 29.8 | 0 |
| 2 | Edwin Dizon | 36.6K | 11.6 | 0 |
| 3 | Zach Francks.''(,)',(" | 28.5K | -1.5 | 0 |
| 4 | Ming-Ko Cho | 25.6K | -9.4 | 0 |
| 5 | Dennis Ding | 14.5K | -30.5 | 0 |
| Game #1973 | Delete | Edit | ||
|---|---|---|---|---|
| 1 | Travis Stern | 46.6K | 31.6 | 0 |
| 2 | Steve Back | 43.7K | 18.7 | 0 |
| 3 | Lang-Chi Yu | 21.2K | -13.8 | 0 |
| 4 | John Erickson | 8.5K | -36.5 | 0 |
| Game #1972 | Delete | Edit | ||
|---|---|---|---|---|
| 1 | Kinyan Lui | 57.5K | 42.5 | 0 |
| 2 | Dennis Ding | 34.2K | 9.2 | 0 |
| 3 | Lang-Chi Yu | 26.2K | -3.8 | 0 |
| 4 | Zach Francks.''(,)',(" | 21.2K | -13.8 | 0 |
| 5 | Kei Yoshikoshi | 10.9K | -34.1 | 0 |
| Game #1971 | Delete | Edit | ||
|---|---|---|---|---|
| 1 | Sam Kim | 37.1K | 22.1 | 0 |
| 2 | Ada Han | 30.9K | 5.9 | 0 |
| 3 | Ming-Ko Cho | 29.6K | -0.4 | 0 |
| 4 | John Erickson | 27.8K | -7.2 | 0 |
| 5 | Travis Stern | 24.6K | -20.4 | 0 |
| Game #1970 | Delete | Edit | ||
|---|---|---|---|---|
| 1 | Richard Grove | 55.4K | 40.4 | 0 |
| 2 | Anthony Hsieh | 37.2K | 12.2 | 0 |
| 3 | Steve Back | 29.6K | -0.4 | 0 |
| 4 | Chase Brechlin | 17.8K | -17.2 | 0 |
| 5 | Edwin Dizon | 10.0K | -35.0 | 0 |
2020-02-03
| Game #1969 | Delete | Edit | ||
|---|---|---|---|---|
| 1 | Edwin Dizon | 52.8K | 37.8 | 0 |
| 2 | Shun Terada | 35.8K | 10.8 | 0 |
| 3 | Kristaps Butners | 26.6K | -8.4 | 0 |
| 4 | John Erickson | 4.8K | -40.2 | 0 |
| Game #1968 | Delete | Edit | ||
|---|---|---|---|---|
| 1 | Kinyan Lui | 57.5K | 42.5 | 0 |
| 2 | Dwayne Jeng | 30.7K | 5.7 | 0 |
| 3 | Chase Brechlin | 22.8K | -12.2 | 0 |
| 4 | William Gosewehr | 9.0K | -36.0 | 0 |
| Game #1967 | Delete | Edit | ||
|---|---|---|---|---|
| 1 | Travis Stern | 55.0K | 40.0 | 0 |
| 2 | Jazz | 30.1K | 5.1 | 0 |
| 3 | Edwin Dizon | 28.7K | -1.3 | 0 |
| 4 | Dwayne Jeng | 19.5K | -15.5 | 0 |
| 5 | June Fox | 16.7K | -28.3 | 0 |
| Game #1966 | Delete | Edit | ||
|---|---|---|---|---|
| 1 | John Canning | 38.4K | 23.4 | 0 |
| 2 | Kinyan Lui | 32.5K | 7.5 | 0 |
| 3 | William Gosewehr | 31.6K | 1.6 | 0 |
| 4 | Kristaps Butners | 24.1K | -10.9 | 0 |
| 5 | Patrick Nguyen | 23.4K | -21.6 | 0 |
| Game #1965 | Delete | Edit | ||
|---|---|---|---|---|
| 1 | Shun Terada | 63.4K | 48.4 | 0 |
| 2 | Chase Brechlin | 47.4K | 22.4 | 0 |
| 3 | John Erickson | 14.4K | -20.6 | 0 |
| 4 | Zach Francks.''(,)',(" | -5.2K | -50.2 | 0 |
2020-01-27
| Game #1964 | Delete | Edit | ||
|---|---|---|---|---|
| 1 | John Erickson | 57.2K | 42.2 | 0 |
| 2 | Kinyan Lui | 32.7K | 7.7 | 0 |
| 3 | Shelley Jin | 21.5K | -13.5 | 0 |
| 4 | Anthony Hsieh | 7.6K | -37.4 | 0 |
| Unused points: 1.0K | ||||
| Game #1963 | Delete | Edit | ||
|---|---|---|---|---|
| 1 | Zach Francks.''(,)',(" | 54.5K | 39.5 | 0 |
| 2 | Chase Brechlin | 24.1K | -0.9 | 0 |
| 3 | Ada Han | 21.1K | -13.9 | 0 |
| 4 | Kristaps Butners | 20.3K | -24.7 | 0 |
| Game #1962 | Delete | Edit | ||
|---|---|---|---|---|
| 1 | Travis Stern | 43.6K | 28.6 | 0 |
| 2 | William Gosewehr | 38.0K | 13.0 | 0 |
| 3 | Richard Grove | 33.9K | -1.1 | 0 |
| 4 | Edwin Dizon | 4.5K | -40.5 | 0 |
| Game #1961 | Delete | Edit | ||
|---|---|---|---|---|
| 1 | Chase Brechlin | 38.7K | 23.7 | 0 |
| 2 | Patrick Nguyen | 34.7K | 9.7 | 0 |
| 3 | Edwin Dizon | 24.2K | -10.8 | 0 |
| 4 | Shelley Jin | 22.4K | -22.6 | 0 |
| Game #1960 | Delete | Edit | ||
|---|---|---|---|---|
| 1 | Ada Han | 35.2K | 20.2 | 0 |
| 2 | Jazz | 32.8K | 7.8 | 0 |
| 3 | John Canning | 28.4K | -6.6 | 0 |
| 4 | Kristaps Butners | 23.6K | -21.4 | 0 |
| Game #1959 | Delete | Edit | ||
|---|---|---|---|---|
| 1 | Travis Stern | 57.9K | 42.9 | 0 |
| 2 | Anthony Hsieh | 32.6K | 7.6 | 0 |
| 3 | Zach Francks.''(,)',(" | 21.8K | -13.2 | 0 |
| 4 | William Gosewehr | 7.7K | -37.3 | 0 |
| Game #1958 | Delete | Edit | ||
|---|---|---|---|---|
| 1 | Richard Grove | 38.9K | 23.9 | 0 |
| 2 | John Erickson | 32.9K | 7.9 | 0 |
| 3 | June Fox | 24.3K | -10.7 | 0 |
| 4 | Kinyan Lui | 23.9K | -21.1 | 0 |
2020-01-20
| Game #1957 | Delete | Edit | ||
|---|---|---|---|---|
| 1 | Kristaps Butners | 35.9K | 20.9 | 0 |
| 2 | John Erickson | 32.9K | 7.9 | 0 |
| 3 | Dwayne Jeng | 28.3K | -6.7 | 0 |
| 4 | Edwin Dizon | 21.9K | -23.1 | 0 |
| Unused points: 1.0K | ||||
| Game #1956 | Delete | Edit | ||
|---|---|---|---|---|
| 1 | Shun Terada | 44.6K | 29.6 | 0 |
| 2 | Travis Stern | 33.5K (-8K) | 0.5 | 1 |
| 3 | Kinyan Lui | 21.4K | -13.6 | 0 |
| 4 | Chase Brechlin | 20.5K | -24.5 | 0 |
| Game #1955 | Delete | Edit | ||
|---|---|---|---|---|
| 1 | JT H. | 48.2K | 33.2 | 0 |
| 2 | Kristaps Butners | 30.8K | 5.8 | 0 |
| 3 | Shelley Jin | 29.2K | -0.8 | 0 |
| 4 | Travis Stern | 24.8K | -10.2 | 0 |
| 5 | Kinyan Lui | 16.0K | -29.0 | 0 |
| Unused points: 1.0K | ||||
| Game #1954 | Delete | Edit | ||
|---|---|---|---|---|
| 1 | Patrick Nguyen | 42.0K | 27.0 | 0 |
| 2 | Zach Francks.''(,)',(" | 40.8K | 15.8 | 0 |
| 3 | Jazz | 20.8K | -14.2 | 0 |
| 4 | John Erickson | 16.4K | -28.6 | 0 |
| Game #1953 | Delete | Edit | ||
|---|---|---|---|---|
| 1 | Shun Terada | 45.2K | 30.2 | 0 |
| 2 | Ada Han | 30.2K | 5.2 | 0 |
| 3 | Hannah Zamora | 28.4K | -6.6 | 0 |
| 4 | Edwin Dizon | 16.2K | -28.8 | 0 |
| Game #1952 | Delete | Edit | ||
|---|---|---|---|---|
| 1 | Chase Brechlin | 44.4K | 29.4 | 0 |
| 2 | Heather Blood | 38.5K | 13.5 | 0 |
| 3 | John Canning | 28.2K | -6.8 | 0 |
| 4 | Dwayne Jeng | 8.9K | -36.1 | 0 |
2020-01-13
| Game #1951 | Delete | Edit | ||
|---|---|---|---|---|
| 1 | William Gosewehr | 42.6K | 27.6 | 0 |
| 2 | John Erickson | 32.4K | 7.4 | 0 |
| 3 | Chase Brechlin | 32.3K | -2.7 | 0 |
| 4 | Matt Myers | 12.7K | -32.3 | 0 |
| Game #1950 | Delete | Edit | ||
|---|---|---|---|---|
| 1 | Edwin Dizon | 34.6K | 19.6 | 0 |
| 2 | Ada Han | 32.3K | 7.3 | 0 |
| 3 | Patrick Nguyen | 31.3K | -3.7 | 0 |
| 4 | Kinyan Lui | 21.8K | -23.2 | 0 |
| Game #1949 | Delete | Edit | ||
|---|---|---|---|---|
| 1 | Matt Myers | 55.6K | 40.6 | 0 |
| 2 | Chase Brechlin | 37.6K | 12.6 | 0 |
| 3 | Kei Yoshikoshi | 32.3K | 2.3 | 0 |
| 4 | Edwin Dizon | 14.7K | -20.3 | 0 |
| 5 | Travis Stern | 9.8K | -35.2 | 0 |
| Game #1948 | Delete | Edit | ||
|---|---|---|---|---|
| 1 | John Erickson | 43.5K | 28.5 | 0 |
| 2 | Kinyan Lui | 33.8K | 8.8 | 0 |
| 3 | Ada Han | 29.4K | -5.6 | 0 |
| 4 | William Gosewehr | 13.3K | -31.7 | 0 |