Click any player to see his or her stats

Rank Name Raw Score Score Chombos

2017-10-23

Game #1170 Delete Edit
1 Chase Brechlin 52.9K 42.9 0
2 Edwin Dizon 22.9K 2.9 0
3 Travis Stern 16.7K -13.3 0
4 Richard Tai 7.5K -32.5 0
Game #1162 Delete Edit
1 Matt Myers 45.8K 35.8 0
2 Edwin Dizon 27.1K 7.1 0
3 Tyler Rae 18.0K -12.0 0
4 Patrick Nguyen 9.1K -30.9 0

2017-10-16

Game #1153 Delete Edit
1 Jonathan Chen 50.8K 40.8 0
2 Heather Blood 35.9K 15.9 0
3 Matt Myers 19.6K -10.4 0
4 Edwin Dizon -6.3K -46.3 0
Game #1147 Delete Edit
1 Kinyan Lui 61.9K 51.9 0
2 Blaise Ritchie 37.7K 17.7 0
3 John Canning 3.8K -26.2 0
4 Edwin Dizon -3.4K -43.4 0

2017-10-09

Game #1137 Delete Edit
1 Luke Powell 29.9K 19.9 0
2 Edwin Dizon 27.4K 7.4 0
3 June Fox 23.9K -6.1 0
4 Alex Tada 18.8K -21.2 0

2017-10-02

Game #1134 Delete Edit
1 John Erickson 60.7K 50.7 0
2 Edwin Dizon 40.4K 20.4 0
3 Zach Francks.''(,)',(" 13.1K -16.9 0
4 Dan Keyt -14.2K -54.2 0
Game #1131 Delete Edit
1 Kristaps Butners 33.8K 23.8 0
2 Zach Francks.''(,)',(" 31.6K 11.6 0
3 Edwin Dizon 26.2K -3.8 0
4 Anthony Hsieh 7.4K -32.6 0
Unused points:  1.0K

2017-09-25

Game #1129 Delete Edit
1 John Erickson 68.1K 58.1 0
2 Patrick Nguyen 17.9K -2.1 0
3 Shane Rideout 10.2K -19.8 0
4 Edwin Dizon 3.8K -36.2 0
Game #1122 Delete Edit
1 Alex Tada 51.2K 41.2 0
2 Edwin Dizon 37.8K 17.8 0
3 Matt Myers 20.2K -9.8 0
4 Heather Blood -9.2K -49.2 0

2017-09-18

Game #1113 Delete Edit
1 Yee Tsang 44.1K 34.1 0
2 Edwin Dizon 25.5K 5.5 0
3 Kristaps Butners 18.1K -11.9 0
4 Patrick Nguyen 12.3K -27.7 0
« 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 »