Click any player to see his or her stats
| Rank | Name | Raw Score | Score | Chombos |
|---|
2020-03-02
| Game #1998 | Delete | Edit | ||
|---|---|---|---|---|
| 1 | Richard Grove | 57.4K | 42.4 | 0 |
| 2 | Patrick Nguyen | 50.1K | 25.1 | 0 |
| 3 | Kinyan Lui | 20.3K | -14.7 | 0 |
| 4 | Matt Myers | -7.8K | -52.8 | 0 |
| Game #1993 | Delete | Edit | ||
|---|---|---|---|---|
| 1 | Dennis Ding | 43.6K | 28.6 | 0 |
| 2 | Kristaps Butners | 43.4K | 18.4 | 0 |
| 3 | John Canning | 17.3K | -17.7 | 0 |
| 4 | Matt Myers | 15.7K | -29.3 | 0 |
2020-02-17
| Game #1979 | Delete | Edit | ||
|---|---|---|---|---|
| 1 | Matt Myers | 53.7K | 38.7 | 0 |
| 2 | Dennis Ding | 37.9K | 12.9 | 0 |
| 3 | John Erickson | 34.8K | -0.2 | 0 |
| 4 | Richard Grove | -6.4K | -51.4 | 0 |
2020-01-13
| Game #1951 | Delete | Edit | ||
|---|---|---|---|---|
| 1 | William Gosewehr | 42.6K | 27.6 | 0 |
| 2 | John Erickson | 32.4K | 7.4 | 0 |
| 3 | Chase Brechlin | 32.3K | -2.7 | 0 |
| 4 | Matt Myers | 12.7K | -32.3 | 0 |
| Game #1949 | Delete | Edit | ||
|---|---|---|---|---|
| 1 | Matt Myers | 55.6K | 40.6 | 0 |
| 2 | Chase Brechlin | 37.6K | 12.6 | 0 |
| 3 | Kei Yoshikoshi | 32.3K | 2.3 | 0 |
| 4 | Edwin Dizon | 14.7K | -20.3 | 0 |
| 5 | Travis Stern | 9.8K | -35.2 | 0 |
2020-01-06
| Game #1947 | Delete | Edit | ||
|---|---|---|---|---|
| 1 | Zach Francks.''(,)',(" | 45.2K | 30.2 | 0 |
| 2 | Kinyan Lui | 44.6K | 19.6 | 0 |
| 3 | Matt Myers | 22.9K | -7.1 | 0 |
| 4 | Shane Bruess | 20.0K | -15.0 | 0 |
| 5 | Edwin Dizon | 15.3K | -29.7 | 0 |
| Unused points: 2.0K | ||||
| Game #1943 | Delete | Edit | ||
|---|---|---|---|---|
| 1 | Ada Han | 35.3K | 20.3 | 0 |
| 2 | June Fox | 32.2K | 7.2 | 0 |
| 3 | Matt Myers | 26.4K | -8.6 | 0 |
| 4 | Zach Francks.''(,)',(" | 25.1K | -19.9 | 0 |
| Unused points: 1.0K | ||||
2019-12-23
| Game #1937 | Delete | Edit | ||
|---|---|---|---|---|
| 1 | Ada Han | 56.5K | 41.5 | 0 |
| 2 | Travis Stern | 54.7K | 29.7 | 0 |
| 3 | Shelley Jin | 16.5K | -13.5 | 0 |
| 4 | Chase Brechlin | 15.0K | -20.0 | 0 |
| 5 | Matt Myers | 7.3K | -37.7 | 0 |
| Game #1933 | Delete | Edit | ||
|---|---|---|---|---|
| 1 | Dwayne Jeng | 45.7K | 30.7 | 0 |
| 2 | Matt Myers | 31.1K | 6.1 | 0 |
| 3 | Jazz | 28.9K | -6.1 | 0 |
| 4 | Edwin Dizon | 12.3K | -32.7 | 0 |
| Unused points: 2.0K | ||||
2019-12-16
| Game #1927 | Delete | Edit | ||
|---|---|---|---|---|
| 1 | Kinyan Lui | 45.3K | 30.3 | 0 |
| 2 | Matt Myers | 38.2K | 13.2 | 0 |
| 3 | Yi Jie Tan | 28.9K | -6.1 | 0 |
| 4 | Kei Yoshikoshi | 7.6K | -37.4 | 0 |