Click any player to see his or her stats

Rank Name Raw Score Score Chombos

2014-02-24

Game #642 Delete Edit
1 Jonathan Chen 0.0K 35.0 0
2 Laura Harris 0.0K 7.0 0
3 Evan Huang 0.0K -7.0 0
4 Howard Kwon 0.0K -35.0 0

2014-02-17

Game #647 Delete Edit
1 Matthew Gregory 0.0K 30.0 0
2 Jonathan Chen 0.0K 17.0 0
3 Junda Chen 0.0K -6.0 0
4 Bichen Wang 0.0K -41.0 0

2014-02-03

Game #652 Delete Edit
1 Jonathan Chen 0.0K 31.0 0
2 Laura Harris 0.0K 16.0 0
3 Kevin Johnson 0.0K -13.0 0
4 Josef Poslitur 0.0K -34.0 0

2014-01-27

Game #655 Delete Edit
1 Mike Lee 0.0K 52.0 0
2 Matthew Gregory 0.0K 11.0 0
3 Jonathan Chen 0.0K -6.0 0
4 Alex Tada 0.0K -16.0 0
5 Josef Poslitur 0.0K -41.0 0

2014-01-20

Game #661 Delete Edit
1 Jonathan Chen 0.0K 43.0 0
2 Alex Tada 0.0K 16.0 0
3 Hero Alexander 0.0K -19.0 0
4 Matthew Gregory 0.0K -40.0 0

2014-01-13

Game #664 Delete Edit
1 Jonathan Chen 0.0K 37.0 0
2 Niko Simonson 0.0K 12.0 0
3 Evan Huang 0.0K 1.0 0
4 Bichen Wang 0.0K -15.0 0
5 Alex Tada 0.0K -35.0 0

2014-01-06

Game #667 Delete Edit
1 Mike Lee 0.0K 55.0 0
2 Jonathan Chen 0.0K 27.0 0
3 Evan Huang 0.0K -10.0 0
4 James Bragg 0.0K -23.0 0
5 Charles McDonell 0.0K -49.0 0

2013-12-31

Game #281 Delete Edit
1 Anupam Garg 0.0K 61.0 0
2 Shane Rideout 0.0K 8.0 0
3 Howard Kwon 0.0K -20.0 0
4 Jonathan Chen 0.0K -49.0 0

2013-12-16

Game #287 Delete Edit
1 Kevin Johnson 0.0K 21.0 0
2 Zach Francks.''(,)',(" 0.0K 9.0 0
3 Jinshiro Hayashi 0.0K -9.0 0
4 Jonathan Chen 0.0K -21.0 0

2013-12-02

Game #295 Delete Edit
1 Laura Harris 0.0K 46.0 0
2 Evan Huang 0.0K 34.0 0
3 Kevin Johnson 0.0K -11.0 0
4 Jonathan Chen 0.0K -25.0 0
5 Nohosioko 0.0K -44.0 0
« 21 22 23 24 25 26 27 28 29 30 31 32 33 34 »