Click any player to see his or her stats
| Rank | Name | Raw Score | Score | Chombos |
|---|
2020-04-13
| Game #2035 | Delete | Edit | ||
|---|---|---|---|---|
| 1 | John Erickson | 42.4K | 27.4 | 0 |
| 2 | Matt Myers | 35.8K | 10.8 | 0 |
| 3 | Anthony Hsieh | 30.2K | -4.8 | 0 |
| 4 | Rachel Halperin | 11.6K | -33.4 | 0 |
2020-04-06
| Game #2029 | Delete | Edit | ||
|---|---|---|---|---|
| 1 | Anthony Hsieh | 34.5K | 19.5 | 0 |
| 2 | Travis Stern | 33.7K | 8.7 | 0 |
| 3 | Chase Brechlin | 32.5K | -2.5 | 0 |
| 4 | Kinyan Lui | 19.3K | -25.7 | 0 |
| Game #2027 | Delete | Edit | ||
|---|---|---|---|---|
| 1 | Kristaps Butners | 45.8K | 30.8 | 0 |
| 2 | Anthony Hsieh | 36.8K | 11.8 | 0 |
| 3 | Kinyan Lui | 34.3K | -0.7 | 0 |
| 4 | John Erickson | 3.1K | -41.9 | 0 |
2020-03-30
| Game #2024 | Delete | Edit | ||
|---|---|---|---|---|
| 1 | Kinyan Lui | 37.7K | 22.7 | 0 |
| 2 | Anthony Hsieh | 34.2K | 9.2 | 0 |
| 3 | Dennis Ding | 34.1K | -0.9 | 0 |
| 4 | Rachel Halperin | 14.0K | -31.0 | 0 |
2020-03-23
| Game #2018 | Delete | Edit | ||
|---|---|---|---|---|
| 1 | Bichen Wang | 46.3K | 31.3 | 0 |
| 2 | Anthony Hsieh | 27.5K | 2.5 | 0 |
| 3 | Jonathan Chen | 26.9K | -8.1 | 0 |
| 4 | Travis Stern | 19.3K | -25.7 | 0 |
| Game #2015 | Delete | Edit | ||
|---|---|---|---|---|
| 1 | Anthony Hsieh | 84.6K | 69.6 | 0 |
| 2 | Shane Rideout | 14.9K | -10.1 | 0 |
| 3 | Travis Stern | 10.3K | -24.7 | 0 |
| 4 | Kelly Qi | 10.2K | -34.8 | 0 |
2020-03-16
| Game #2010 | Delete | Edit | ||
|---|---|---|---|---|
| 1 | Kevin Johnson | 59.5K | 44.5 | 0 |
| 2 | Dennis Ding | 23.2K | -1.8 | 0 |
| 3 | Anthony Hsieh | 22.3K | -12.7 | 0 |
| 4 | Ada Han | 15.0K | -30.0 | 0 |
| Game #2007 | Delete | Edit | ||
|---|---|---|---|---|
| 1 | Ming-Ko Cho | 48.1K | 33.1 | 0 |
| 2 | Richard Grove | 43.0K | 18.0 | 0 |
| 3 | Dwayne Jeng | 19.3K | -15.7 | 0 |
| 4 | Anthony Hsieh | 9.6K | -35.4 | 0 |
2020-03-09
| Game #2002 | Delete | Edit | ||
|---|---|---|---|---|
| 1 | Anthony Hsieh | 58.5K | 43.5 | 0 |
| 2 | Kristaps Butners | 30.9K | 5.9 | 0 |
| 3 | Zach Francks.''(,)',(" | 25.5K | -4.5 | 0 |
| 4 | Richard Grove | 24.5K | -10.5 | 0 |
| 5 | John Erickson | 10.6K | -34.4 | 0 |
| Game #2000 | Delete | Edit | ||
|---|---|---|---|---|
| 1 | Anthony Hsieh | 33.7K | 18.7 | 0 |
| 2 | Edwin Dizon | 31.2K | 6.2 | 0 |
| 3 | Chase Brechlin | 30.5K | -4.5 | 0 |
| 4 | Kristaps Butners | 24.6K | -20.4 | 0 |