Click any player to see his or her stats
| Rank | Name | Raw Score | Score | Chombos |
|---|
2020-03-16
| Game #2008 | Delete | Edit | ||
|---|---|---|---|---|
| 1 | John Erickson | 48.0K | 33.0 | 0 |
| 2 | Ming-Ko Cho | 35.8K | 10.8 | 0 |
| 3 | Kristaps Butners | 25.2K | -9.8 | 0 |
| 4 | Spencer Stoddard | 11.0K | -34.0 | 0 |
2020-03-09
| Game #2002 | Delete | Edit | ||
|---|---|---|---|---|
| 1 | Anthony Hsieh | 58.5K | 43.5 | 0 |
| 2 | Kristaps Butners | 30.9K | 5.9 | 0 |
| 3 | Zach Francks.''(,)',(" | 25.5K | -4.5 | 0 |
| 4 | Richard Grove | 24.5K | -10.5 | 0 |
| 5 | John Erickson | 10.6K | -34.4 | 0 |
| Game #1999 | Delete | Edit | ||
|---|---|---|---|---|
| 1 | June Fox | 41.7K | 26.7 | 0 |
| 2 | Kinyan Lui | 32.5K | 7.5 | 0 |
| 3 | John Erickson | 26.1K | -8.9 | 0 |
| 4 | John Canning | 19.7K | -25.3 | 0 |
2020-03-02
| Game #1996 | Delete | Edit | ||
|---|---|---|---|---|
| 1 | Dennis Ding | 48.0K | 33.0 | 0 |
| 2 | John Erickson | 26.7K | 1.7 | 0 |
| 3 | Edwin Dizon | 26.2K | -8.8 | 0 |
| 4 | Anthony Hsieh | 19.1K | -25.9 | 0 |
| Game #1992 | Delete | Edit | ||
|---|---|---|---|---|
| 1 | Richard Grove | 40.1K | 25.1 | 0 |
| 2 | Isaac Wooden | 35.1K | 10.1 | 0 |
| 3 | John Erickson | 26.5K | -8.5 | 0 |
| 4 | Ada Han | 18.3K | -26.7 | 0 |
2020-02-24
| Game #1988 | Delete | Edit | ||
|---|---|---|---|---|
| 1 | Kinyan Lui | 49.6K | 34.6 | 0 |
| 2 | John Erickson | 47.9K | 22.9 | 0 |
| 3 | Chase Brechlin | 23.6K | -11.4 | 0 |
| 4 | Kelly Qi | -1.1K | -46.1 | 0 |
| Game #1984 | Delete | Edit | ||
|---|---|---|---|---|
| 1 | John Erickson | 57.9K | 42.9 | 0 |
| 2 | Kei Yoshikoshi | 31.6K | 6.6 | 0 |
| 3 | Jazz | 28.7K | -6.3 | 0 |
| 4 | William Gosewehr | 1.8K | -43.2 | 0 |
2020-02-17
| Game #1979 | Delete | Edit | ||
|---|---|---|---|---|
| 1 | Matt Myers | 53.7K | 38.7 | 0 |
| 2 | Dennis Ding | 37.9K | 12.9 | 0 |
| 3 | John Erickson | 34.8K | -0.2 | 0 |
| 4 | Richard Grove | -6.4K | -51.4 | 0 |
2020-02-10
| Game #1973 | Delete | Edit | ||
|---|---|---|---|---|
| 1 | Travis Stern | 46.6K | 31.6 | 0 |
| 2 | Steve Back | 43.7K | 18.7 | 0 |
| 3 | Lang-Chi Yu | 21.2K | -13.8 | 0 |
| 4 | John Erickson | 8.5K | -36.5 | 0 |
| Game #1971 | Delete | Edit | ||
|---|---|---|---|---|
| 1 | Sam Kim | 37.1K | 22.1 | 0 |
| 2 | Ada Han | 30.9K | 5.9 | 0 |
| 3 | Ming-Ko Cho | 29.6K | -0.4 | 0 |
| 4 | John Erickson | 27.8K | -7.2 | 0 |
| 5 | Travis Stern | 24.6K | -20.4 | 0 |