Click any player to see his or her stats

Rank Name Raw Score Score Chombos

2014-01-06

Game #668 Delete Edit
1 Matthew Gregory 0.0K 40.0 0
2 Alex Tada 0.0K 13.0 0
3 Hannah Zamora 0.0K -1.0 0
4 Howard Kwon 0.0K -20.0 0
5 Junda Chen 0.0K -32.0 0

2013-12-31

Game #282 Delete Edit
1 Charles McDonell 0.0K 27.0 0
2 Hannah Zamora 0.0K 7.0 0
3 Niko Simonson 0.0K -6.0 0
4 Kevin Johnson 0.0K -28.0 0

2013-12-16

Game #289 Delete Edit
1 Hannah Zamora 0.0K 19.0 0
2 Matthew Gregory 0.0K 9.0 0
3 Alex Tada 0.0K -2.0 0
4 Charles McDonell 0.0K -26.0 0

2013-12-02

Game #294 Delete Edit
1 Josef Poslitur 0.0K 55.0 0
2 Alex Tada 0.0K 13.0 0
3 Zach Francks.''(,)',(" 0.0K 3.0 0
4 Hannah Zamora 0.0K -24.0 0
5 Bichen Wang 0.0K -47.0 0

2013-11-25

Game #297 Delete Edit
1 Zach Francks.''(,)',(" 0.0K 27.0 0
2 Nohosioko 0.0K 13.0 0
3 Hannah Zamora 0.0K 1.0 0
4 Alex Tada 0.0K -15.0 0
5 Evan Huang 0.0K -26.0 0

2013-11-18

Game #301 Delete Edit
1 Hannah Zamora 0.0K 41.0 0
2 Zach Francks.''(,)',(" 0.0K 27.0 0
3 Evan Huang 0.0K -6.0 0
4 Nohosioko 0.0K -20.0 0
5 Bichen Wang 0.0K -42.0 0

2013-11-11

Game #302 Delete Edit
1 Matthew Gregory 0.0K 32.0 0
2 Zach Francks.''(,)',(" 0.0K 21.0 0
3 Hannah Zamora 0.0K 2.0 0
4 Evan Huang 0.0K -13.0 0
5 Edwin Dizon 0.0K -42.0 0

2013-11-04

Game #307 Delete Edit
1 Zach Francks.''(,)',(" 0.0K 48.0 0
2 Hannah Zamora 0.0K 17.0 0
3 Bryan Donlan 0.0K -9.0 0
4 Evan Huang 0.0K -22.0 0
5 Mike Lee 0.0K -34.0 0

2013-10-28

Game #309 Delete Edit
1 Nohosioko 0.0K 22.0 0
2 Zach Francks.''(,)',(" 0.0K 11.0 0
3 Laura Harris 0.0K -11.0 0
4 Hannah Zamora 0.0K -22.0 0

2013-10-14

Game #316 Delete Edit
1 Anupam Garg 0.0K 33.0 0
2 Shane Rideout 0.0K 16.0 0
3 Teddy Pendergast 0.0K 5.0 0
4 Hannah Zamora 0.0K -6.0 0
5 Charles McDonell 0.0K -48.0 0
« 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 »