Click any player to see his or her stats
| Rank | Name | Raw Score | Score | Chombos |
|---|
2020-03-23
| Game #2020 | Delete | Edit | ||
|---|---|---|---|---|
| 1 | Zach Francks.''(,)',(" | 41.1K | 26.1 | 0 |
| 2 | Erin White | 33.8K | 8.8 | 0 |
| 3 | Richard Grove | 27.9K | -7.1 | 0 |
| 4 | Chase Brechlin | 17.2K | -27.8 | 0 |
2020-03-16
| Game #2005 | Delete | Edit | ||
|---|---|---|---|---|
| 1 | Rachel Halperin | 38.4K | 23.4 | 0 |
| 2 | John Erickson | 33.2K | 8.2 | 0 |
| 3 | Jonathan Chen | 29.3K | -5.7 | 0 |
| 4 | Chase Brechlin | 19.1K | -25.9 | 0 |
2020-03-09
| Game #2003 | Delete | Edit | ||
|---|---|---|---|---|
| 1 | Kinyan Lui | 48.1K | 33.1 | 0 |
| 2 | Chase Brechlin | 24.3K | -0.7 | 0 |
| 3 | Dennis Ding | 24.0K | -11.0 | 0 |
| 4 | Edwin Dizon | 22.6K | -22.4 | 0 |
| Unused points: 1.0K | ||||
| Game #2000 | Delete | Edit | ||
|---|---|---|---|---|
| 1 | Anthony Hsieh | 33.7K | 18.7 | 0 |
| 2 | Edwin Dizon | 31.2K | 6.2 | 0 |
| 3 | Chase Brechlin | 30.5K | -4.5 | 0 |
| 4 | Kristaps Butners | 24.6K | -20.4 | 0 |
2020-03-02
| Game #1997 | Delete | Edit | ||
|---|---|---|---|---|
| 1 | Kristaps Butners | 64.7K | 49.7 | 0 |
| 2 | Chase Brechlin | 30.2K | 5.2 | 0 |
| 3 | William Gosewehr | 22.3K | -12.7 | 0 |
| 4 | Ada Han | 2.8K | -42.2 | 0 |
| Game #1991 | Delete | Edit | ||
|---|---|---|---|---|
| 1 | Travis Stern | 42.3K | 27.3 | 0 |
| 2 | Chase Brechlin | 33.2K | 8.2 | 0 |
| 3 | Anthony Hsieh | 26.5K | -8.5 | 0 |
| 4 | Patrick Nguyen | 18.0K | -27.0 | 0 |
2020-02-24
| Game #1988 | Delete | Edit | ||
|---|---|---|---|---|
| 1 | Kinyan Lui | 49.6K | 34.6 | 0 |
| 2 | John Erickson | 47.9K | 22.9 | 0 |
| 3 | Chase Brechlin | 23.6K | -11.4 | 0 |
| 4 | Kelly Qi | -1.1K | -46.1 | 0 |
| Game #1986 | Delete | Edit | ||
|---|---|---|---|---|
| 1 | June Fox | 44.9K | 29.9 | 0 |
| 2 | Kelly Qi | 40.4K | 15.4 | 0 |
| 3 | Chase Brechlin | 36.6K | 1.6 | 0 |
| 4 | Dennis Ding | -1.9K | -46.9 | 0 |
2020-02-17
| Game #1981 | Delete | Edit | ||
|---|---|---|---|---|
| 1 | Richard Grove | 53.7K | 38.7 | 0 |
| 2 | Chase Brechlin | 44.7K | 19.7 | 0 |
| 3 | Kinyan Lui | 11.4K | -23.6 | 0 |
| 4 | Ming-Ko Cho | 10.2K | -34.8 | 0 |
| Game #1978 | Delete | Edit | ||
|---|---|---|---|---|
| 1 | Ming-Ko Cho | 36.2K | 21.2 | 0 |
| 2 | William Gosewehr | 32.4K | 7.4 | 0 |
| 3 | Eugene Goh | 29.5K | -5.5 | 0 |
| 4 | Chase Brechlin | 21.9K | -23.1 | 0 |