Click any player to see his or her stats

Rank Name Raw Score Score Chombos

2015-05-11

Game #92 Delete Edit
1 Bryan Donlan 46.3K 36.3 0
2 Niko Simonson 23.5K 3.5 0
3 Edwin Dizon 17.6K -12.4 0
4 Matthew Gregory 12.6K -27.4 0

2015-05-04

Game #94 Delete Edit
1 Edwin Dizon 44.5K 34.5 0
2 Niko Simonson 37.3K 17.3 0
3 Risa Naka 27.0K 2.0 0
4 Nohosioko 14.4K -15.6 0
5 Mike Lee 1.8K -38.2 0

2015-04-27

Game #101 Delete Edit
1 Howard Kwon 54.8K 44.8 0
2 Edwin Dizon 16.9K -3.1 0
3 David Fernandes 16.3K -13.7 0
4 David Li 12.0K -28.0 0

2015-04-13

Game #107 Delete Edit
1 Matthew Gregory 36.9K 26.9 0
2 Edwin Dizon 31.1K 11.1 0
3 David Fernandes 28.1K 3.1 0
4 Laura Harris 22.0K -8.0 0
5 Alex Bustillos 6.9K -33.1 0

2015-02-02

Game #157 Delete Edit
1 Laura Harris 44.2K 34.2 0
2 Edwin Dizon 26.4K 6.4 0
3 Zach Francks.''(,)',(" 18.5K -11.5 0
4 Ian Hergert 10.9K -29.1 0

2014-10-13

Game #498 Delete Edit
1 Edwin Dizon 47.8K 37.8 0
2 Bichen Wang 25.9K 5.9 0
3 Laura Harris 21.8K -8.2 0
4 Qiyang Lu 4.5K -35.5 0

2014-09-08

Game #521 Delete Edit
1 Edwin Dizon 42.3K 32.3 0
2 Josef Poslitur 30.4K 10.4 0
3 Gabriel Anderson 14.9K -15.1 0
4 Bichen Wang 12.4K -27.6 0

2014-08-25

Game #525 Delete Edit
1 Edwin Dizon 40.5K 30.5 0
2 Blaise Ritchie 22.8K 2.8 0
3 Gabriel Anderson 22.4K -7.6 0
4 Howard Kwon 14.3K -25.7 0

2014-08-04

Game #536 Delete Edit
1 Blaise Ritchie 41.0K 31.0 0
2 Geoff Padilla 36.9K 16.9 0
3 Howard Kwon 28.7K 3.7 0
4 Edwin Dizon 25.3K -4.7 0
5 Kevin Johnson -6.9K -46.9 0

2014-07-28

Game #542 Delete Edit
1 Jason Thean 51.2K 41.2 0
2 Kevin Johnson 42.2K 22.2 0
3 Laura Harris 24.4K -0.6 0
4 Edwin Dizon 9.8K -20.2 0
5 Philipp Liu -2.6K -42.6 0
« 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 »