Click any player to see his or her stats
| Rank | Name | Raw Score | Score | Chombos |
|---|
2013-02-25
| Game #425 | Delete | Edit | ||
|---|---|---|---|---|
| 1 | Matthew Gregory | 0.0K | 39.0 | 0 |
| 2 | Hannah Zamora | 0.0K | 9.0 | 0 |
| 3 | Zach Francks.''(,)',(" | 0.0K | -2.0 | 0 |
| 4 | Bryan Donlan | 0.0K | -15.0 | 0 |
| 5 | Alex Tada | 0.0K | -31.0 | 0 |
2013-02-18
| Game #428 | Delete | Edit | ||
|---|---|---|---|---|
| 1 | Naoki | 0.0K | 38.0 | 0 |
| 2 | Zach Francks.''(,)',(" | 0.0K | 26.0 | 0 |
| 3 | Evan Huang | 0.0K | -1.0 | 0 |
| 4 | Matthew Gregory | 0.0K | -17.0 | 0 |
| 5 | Alex Tada | 0.0K | -46.0 | 0 |
2013-02-11
| Game #433 | Delete | Edit | ||
|---|---|---|---|---|
| 1 | Laura Harris | 0.0K | 27.0 | 0 |
| 2 | Zach Francks.''(,)',(" | 0.0K | 10.0 | 0 |
| 3 | Alex Tada | 0.0K | -3.0 | 0 |
| 4 | Bryan Donlan | 0.0K | -34.0 | 0 |
2013-02-04
| Game #435 | Delete | Edit | ||
|---|---|---|---|---|
| 1 | Alex Tada | 0.0K | 43.0 | 0 |
| 2 | Mike Lee | 0.0K | 14.0 | 0 |
| 3 | Hero Alexander | 0.0K | -16.0 | 0 |
| 4 | Bryan Donlan | 0.0K | -41.0 | 0 |
2013-01-28
| Game #437 | Delete | Edit | ||
|---|---|---|---|---|
| 1 | Junda Chen | 0.0K | 33.0 | 0 |
| 2 | Evan Huang | 0.0K | 23.0 | 0 |
| 3 | Josef Poslitur | 0.0K | 6.0 | 0 |
| 4 | Laura Harris | 0.0K | -13.0 | 0 |
| 5 | Alex Tada | 0.0K | -49.0 | 0 |
2013-01-21
| Game #441 | Delete | Edit | ||
|---|---|---|---|---|
| 1 | Kevin Johnson | 0.0K | 38.0 | 0 |
| 2 | Alex Tada | 0.0K | 22.0 | 0 |
| 3 | Laura Harris | 0.0K | 1.0 | 0 |
| 4 | Jason Thean | 0.0K | -21.0 | 0 |
| 5 | Josef Poslitur | 0.0K | -40.0 | 0 |
2013-01-14
| Game #445 | Delete | Edit | ||
|---|---|---|---|---|
| 1 | Zach Francks.''(,)',(" | 0.0K | 36.0 | 0 |
| 2 | Bryan Donlan | 0.0K | 10.0 | 0 |
| 3 | Jason Thean | 0.0K | -7.0 | 0 |
| 4 | Alex Tada | 0.0K | -39.0 | 0 |
2013-01-07
| Game #447 | Delete | Edit | ||
|---|---|---|---|---|
| 1 | Hero Alexander | 0.0K | 38.0 | 0 |
| 2 | Jason Thean | 0.0K | 19.0 | 0 |
| 3 | Bryan Donlan | 0.0K | 3.0 | 0 |
| 4 | Junda Chen | 0.0K | -19.0 | 0 |
| 5 | Alex Tada | 0.0K | -41.0 | 0 |