Click any player to see his or her stats
| Rank | Name | Raw Score | Score | Chombos |
|---|
2021-04-19
| Game #2326 | Delete | Edit | ||
|---|---|---|---|---|
| 1 | Kinyan Lui | 61.7K | 46.7 | 0 |
| 2 | Chase Brechlin | 28.9K | 3.9 | 0 |
| 3 | Collin Deel | 27.3K | -7.7 | 0 |
| 4 | John Erickson | 2.1K | -42.9 | 0 |
2021-04-12
| Game #2321 | Delete | Edit | ||
|---|---|---|---|---|
| 1 | Steven Franco | 40.9K | 25.9 | 0 |
| 2 | Luce Cao | 30.9K | 5.9 | 0 |
| 3 | Kinyan Lui | 27.4K | -7.6 | 0 |
| 4 | Joe McKercher | 20.8K | -24.2 | 0 |
| Game #2319 | Delete | Edit | ||
|---|---|---|---|---|
| 1 | Zach Francks.''(,)',(" | 69.0K | 54.0 | 0 |
| 2 | Kinyan Lui | 30.1K | 5.1 | 0 |
| 3 | Joe McKercher | 11.4K | -23.6 | 0 |
| 4 | Kristaps Butners | 9.5K | -35.5 | 0 |
2021-04-05
| Game #2316 | Delete | Edit | ||
|---|---|---|---|---|
| 1 | Kinyan Lui | 82.7K | 67.7 | 0 |
| 2 | Zach Francks.''(,)',(" | 38.5K | 13.5 | 0 |
| 3 | Edwin Dizon | 16.7K | -18.3 | 0 |
| 4 | Travis Stern | -17.9K | -62.9 | 0 |
| Game #2312 | Delete | Edit | ||
|---|---|---|---|---|
| 1 | Kinyan Lui | 39.0K | 24.0 | 0 |
| 2 | John Erickson | 36.9K | 11.9 | 0 |
| 3 | Zach Francks.''(,)',(" | 24.6K | -10.4 | 0 |
| 4 | Matt Myers | 19.5K | -25.5 | 0 |
2021-03-29
| Game #2309 | Delete | Edit | ||
|---|---|---|---|---|
| 1 | Steven Franco | 41.9K | 26.9 | 0 |
| 2 | Kinyan Lui | 32.9K | 7.9 | 0 |
| 3 | Travis Stern | 28.0K | -7.0 | 0 |
| 4 | Ash Garrett | 17.2K | -27.8 | 0 |
2021-03-22
| Game #2306 | Delete | Edit | ||
|---|---|---|---|---|
| 1 | Colene R | 45.4K | 30.4 | 0 |
| 2 | Kinyan Lui | 34.5K | 9.5 | 0 |
| 3 | Chase Brechlin | 29.5K | -5.5 | 0 |
| 4 | Steven Franco | 10.6K | -34.4 | 0 |
| Game #2304 | Delete | Edit | ||
|---|---|---|---|---|
| 1 | Kinyan Lui | 62.5K | 47.5 | 0 |
| 2 | Kristaps Butners | 23.7K | -1.3 | 0 |
| 3 | Clayton Comrie | 22.7K | -12.3 | 0 |
| 4 | Travis Stern | 11.1K | -33.9 | 0 |
2021-03-15
| Game #2301 | Delete | Edit | ||
|---|---|---|---|---|
| 1 | John Erickson | 51.9K | 36.9 | 0 |
| 2 | Travis Stern | 40.8K | 15.8 | 0 |
| 3 | Kinyan Lui | 15.6K | -19.4 | 0 |
| 4 | Max Suddendorf | 11.7K | -33.3 | 0 |
| Game #2299 | Delete | Edit | ||
|---|---|---|---|---|
| 1 | Max Suddendorf | 47.4K | 32.4 | 0 |
| 2 | Zach Francks.''(,)',(" | 26.9K | 1.9 | 0 |
| 3 | Steven Franco | 24.7K | -10.3 | 0 |
| 4 | Kinyan Lui | 21.0K | -24.0 | 0 |