Click any player to see his or her stats

Rank Name Raw Score Score Chombos

2014-04-15

Game #618 Delete Edit
1 Evan Huang 0.0K 33.0 0
2 Zach Francks.''(,)',(" 0.0K 21.0 0
3 Charles McDonell 0.0K 5.0 0
4 Howard Kwon 0.0K -24.0 0
5 Bryan Donlan 0.0K -35.0 0

2014-04-14

Game #620 Delete Edit
1 Josef Poslitur 0.0K 38.0 0
2 Alex Tada 0.0K 11.0 0
3 Matthew Gregory 0.0K -1.0 0
4 Kevin Johnson 0.0K -18.0 0
5 Nohosioko 0.0K -30.0 0
Game #619 Delete Edit
1 James Bragg 0.0K 35.0 0
2 Niko Simonson 0.0K 18.0 0
3 Jonathan Chen 0.0K 6.0 0
4 Bichen Wang 0.0K -17.0 0
5 Jinshiro Hayashi 0.0K -42.0 0

2014-04-08

Game #622 Delete Edit
1 Laura Harris 0.0K 30.0 0
2 Hannah Zamora 0.0K 14.0 0
3 Shane Rideout 0.0K 2.0 0
4 Kevin Johnson 0.0K -10.0 0
5 Alex Tada 0.0K -36.0 0
Game #621 Delete Edit
1 Matthew Gregory 0.0K 38.0 0
2 Fumiya Hosonuma 0.0K 17.0 0
3 Niko Simonson 0.0K -4.0 0
4 James Bragg 0.0K -19.0 0
5 Nohosioko 0.0K -32.0 0

2014-04-07

Game #623 Delete Edit
1 Charles McDonell 0.0K 35.0 0
2 Zach Francks.''(,)',(" 0.0K 13.0 0
3 Bichen Wang 0.0K -1.0 0
4 Blaise Ritchie 0.0K -15.0 0
5 Bryan Donlan 0.0K -32.0 0

2014-04-01

Game #624 Delete Edit
1 Jason Thean 0.0K 31.0 0
2 Anupam Garg 0.0K 3.0 0
3 Jonathan Chen 0.0K -12.0 0
4 Josef Poslitur 0.0K -22.0 0
« 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 »