Click any player to see his or her stats
| Rank | Name | Raw Score | Score | Chombos |
|---|
2020-03-16
| Game #2011 | Delete | Edit | ||
|---|---|---|---|---|
| 1 | Rachel Halperin | 42.9K | 27.9 | 0 |
| 2 | Edwin Dizon | 35.7K | 10.7 | 0 |
| 3 | Richard Grove | 28.7K | -6.3 | 0 |
| 4 | Brandon Peters | 12.7K | -32.3 | 0 |
| Game #2010 | Delete | Edit | ||
|---|---|---|---|---|
| 1 | Kevin Johnson | 59.5K | 44.5 | 0 |
| 2 | Dennis Ding | 23.2K | -1.8 | 0 |
| 3 | Anthony Hsieh | 22.3K | -12.7 | 0 |
| 4 | Ada Han | 15.0K | -30.0 | 0 |
| Game #2009 | Delete | Edit | ||
|---|---|---|---|---|
| 1 | Zach Francks.''(,)',(" | 60.3K | 45.3 | 0 |
| 2 | Travis Stern | 26.1K | 1.1 | 0 |
| 3 | Kelly Qi | 23.1K | -11.9 | 0 |
| 4 | Jonathan Chen | 10.5K | -34.5 | 0 |
| Game #2008 | Delete | Edit | ||
|---|---|---|---|---|
| 1 | John Erickson | 48.0K | 33.0 | 0 |
| 2 | Ming-Ko Cho | 35.8K | 10.8 | 0 |
| 3 | Kristaps Butners | 25.2K | -9.8 | 0 |
| 4 | Spencer Stoddard | 11.0K | -34.0 | 0 |
| Game #2007 | Delete | Edit | ||
|---|---|---|---|---|
| 1 | Ming-Ko Cho | 48.1K | 33.1 | 0 |
| 2 | Richard Grove | 43.0K | 18.0 | 0 |
| 3 | Dwayne Jeng | 19.3K | -15.7 | 0 |
| 4 | Anthony Hsieh | 9.6K | -35.4 | 0 |
| Game #2006 | Delete | Edit | ||
|---|---|---|---|---|
| 1 | Travis Stern | 52.0K | 37.0 | 0 |
| 2 | Dennis Ding | 44.5K | 19.5 | 0 |
| 3 | Kristaps Butners | 32.0K | -3.0 | 0 |
| 4 | Brandon Peters | -8.5K | -53.5 | 0 |
| Game #2005 | Delete | Edit | ||
|---|---|---|---|---|
| 1 | Rachel Halperin | 38.4K | 23.4 | 0 |
| 2 | John Erickson | 33.2K | 8.2 | 0 |
| 3 | Jonathan Chen | 29.3K | -5.7 | 0 |
| 4 | Chase Brechlin | 19.1K | -25.9 | 0 |
| Game #2004 | Delete | Edit | ||
|---|---|---|---|---|
| 1 | Zach Francks.''(,)',(" | 47.9K | 32.9 | 0 |
| 2 | Edwin Dizon | 31.3K | 6.3 | 0 |
| 3 | Kevin Johnson | 31.0K | -4.0 | 0 |
| 4 | Kelly Qi | 9.8K | -35.2 | 0 |
2020-03-09
| Game #2003 | Delete | Edit | ||
|---|---|---|---|---|
| 1 | Kinyan Lui | 48.1K | 33.1 | 0 |
| 2 | Chase Brechlin | 24.3K | -0.7 | 0 |
| 3 | Dennis Ding | 24.0K | -11.0 | 0 |
| 4 | Edwin Dizon | 22.6K | -22.4 | 0 |
| Unused points: 1.0K | ||||
| Game #2002 | Delete | Edit | ||
|---|---|---|---|---|
| 1 | Anthony Hsieh | 58.5K | 43.5 | 0 |
| 2 | Kristaps Butners | 30.9K | 5.9 | 0 |
| 3 | Zach Francks.''(,)',(" | 25.5K | -4.5 | 0 |
| 4 | Richard Grove | 24.5K | -10.5 | 0 |
| 5 | John Erickson | 10.6K | -34.4 | 0 |
| Game #2001 | Delete | Edit | ||
|---|---|---|---|---|
| 1 | Richard Grove | 44.8K | 29.8 | 0 |
| 2 | Travis Stern | 42.6K | 17.6 | 0 |
| 3 | Jazz | 39.2K | 4.2 | 0 |
| 4 | Dennis Ding | -6.6K | -51.6 | 0 |
| Game #2000 | Delete | Edit | ||
|---|---|---|---|---|
| 1 | Anthony Hsieh | 33.7K | 18.7 | 0 |
| 2 | Edwin Dizon | 31.2K | 6.2 | 0 |
| 3 | Chase Brechlin | 30.5K | -4.5 | 0 |
| 4 | Kristaps Butners | 24.6K | -20.4 | 0 |
| Game #1999 | Delete | Edit | ||
|---|---|---|---|---|
| 1 | June Fox | 41.7K | 26.7 | 0 |
| 2 | Kinyan Lui | 32.5K | 7.5 | 0 |
| 3 | John Erickson | 26.1K | -8.9 | 0 |
| 4 | John Canning | 19.7K | -25.3 | 0 |
2020-03-02
| Game #1998 | Delete | Edit | ||
|---|---|---|---|---|
| 1 | Richard Grove | 57.4K | 42.4 | 0 |
| 2 | Patrick Nguyen | 50.1K | 25.1 | 0 |
| 3 | Kinyan Lui | 20.3K | -14.7 | 0 |
| 4 | Matt Myers | -7.8K | -52.8 | 0 |
| Game #1997 | Delete | Edit | ||
|---|---|---|---|---|
| 1 | Kristaps Butners | 64.7K | 49.7 | 0 |
| 2 | Chase Brechlin | 30.2K | 5.2 | 0 |
| 3 | William Gosewehr | 22.3K | -12.7 | 0 |
| 4 | Ada Han | 2.8K | -42.2 | 0 |
| Game #1996 | Delete | Edit | ||
|---|---|---|---|---|
| 1 | Dennis Ding | 48.0K | 33.0 | 0 |
| 2 | John Erickson | 26.7K | 1.7 | 0 |
| 3 | Edwin Dizon | 26.2K | -8.8 | 0 |
| 4 | Anthony Hsieh | 19.1K | -25.9 | 0 |
| Game #1995 | Delete | Edit | ||
|---|---|---|---|---|
| 1 | Steve Back | 74.6K | 59.6 | 0 |
| 2 | William Gosewehr | 37.0K | 12.0 | 0 |
| 3 | Kei Yoshikoshi | 7.4K | -27.6 | 0 |
| 4 | June Fox | 1.0K | -44.0 | 0 |
| Game #1994 | Delete | Edit | ||
|---|---|---|---|---|
| 1 | Edwin Dizon | 36.4K | 21.4 | 0 |
| 2 | Jazz | 34.3K | 9.3 | 0 |
| 3 | Kinyan Lui | 29.8K | -5.2 | 0 |
| 4 | Sam Kim | 19.5K | -25.5 | 0 |
| Game #1993 | Delete | Edit | ||
|---|---|---|---|---|
| 1 | Dennis Ding | 43.6K | 28.6 | 0 |
| 2 | Kristaps Butners | 43.4K | 18.4 | 0 |
| 3 | John Canning | 17.3K | -17.7 | 0 |
| 4 | Matt Myers | 15.7K | -29.3 | 0 |
| Game #1992 | Delete | Edit | ||
|---|---|---|---|---|
| 1 | Richard Grove | 40.1K | 25.1 | 0 |
| 2 | Isaac Wooden | 35.1K | 10.1 | 0 |
| 3 | John Erickson | 26.5K | -8.5 | 0 |
| 4 | Ada Han | 18.3K | -26.7 | 0 |
| Game #1991 | Delete | Edit | ||
|---|---|---|---|---|
| 1 | Travis Stern | 42.3K | 27.3 | 0 |
| 2 | Chase Brechlin | 33.2K | 8.2 | 0 |
| 3 | Anthony Hsieh | 26.5K | -8.5 | 0 |
| 4 | Patrick Nguyen | 18.0K | -27.0 | 0 |
2020-02-24
| Game #1988 | Delete | Edit | ||
|---|---|---|---|---|
| 1 | Kinyan Lui | 49.6K | 34.6 | 0 |
| 2 | John Erickson | 47.9K | 22.9 | 0 |
| 3 | Chase Brechlin | 23.6K | -11.4 | 0 |
| 4 | Kelly Qi | -1.1K | -46.1 | 0 |
| Game #1987 | Delete | Edit | ||
|---|---|---|---|---|
| 1 | Dennis Ding | 72.2K | 57.2 | 0 |
| 2 | Edwin Dizon | 20.9K | -4.1 | 0 |
| 3 | Richard Grove | 18.2K | -16.8 | 0 |
| 4 | William Gosewehr | 8.7K | -36.3 | 0 |
| Game #1986 | Delete | Edit | ||
|---|---|---|---|---|
| 1 | June Fox | 44.9K | 29.9 | 0 |
| 2 | Kelly Qi | 40.4K | 15.4 | 0 |
| 3 | Chase Brechlin | 36.6K | 1.6 | 0 |
| 4 | Dennis Ding | -1.9K | -46.9 | 0 |
| Game #1985 | Delete | Edit | ||
|---|---|---|---|---|
| 1 | Richard Grove | 43.0K | 28.0 | 0 |
| 2 | Heejae Kwon | 37.9K | 12.9 | 0 |
| 3 | Travis Stern | 33.4K | 3.4 | 0 |
| 4 | Kristaps Butners | 25.7K | -9.3 | 0 |
| 5 | Isaac Wooden | 10.0K | -35.0 | 0 |
| Game #1984 | Delete | Edit | ||
|---|---|---|---|---|
| 1 | John Erickson | 57.9K | 42.9 | 0 |
| 2 | Kei Yoshikoshi | 31.6K | 6.6 | 0 |
| 3 | Jazz | 28.7K | -6.3 | 0 |
| 4 | William Gosewehr | 1.8K | -43.2 | 0 |
| Game #1983 | Delete | Edit | ||
|---|---|---|---|---|
| 1 | Sam Kim | 45.5K | 30.5 | 0 |
| 2 | John Canning | 39.2K | 14.2 | 0 |
| 3 | Steve Back | 24.4K | -10.6 | 0 |
| 4 | Edwin Dizon | 10.9K | -34.1 | 0 |
| Game #1982 | Delete | Edit | ||
|---|---|---|---|---|
| 1 | Kinyan Lui | 42.8K | 27.8 | 0 |
| 2 | Eugene Goh | 34.5K | 9.5 | 0 |
| 3 | Anthony Hsieh | 22.2K | -12.8 | 0 |
| 4 | Ada Han | 19.5K | -25.5 | 0 |
| Unused points: 1.0K | ||||
2020-02-17
| Game #1981 | Delete | Edit | ||
|---|---|---|---|---|
| 1 | Richard Grove | 53.7K | 38.7 | 0 |
| 2 | Chase Brechlin | 44.7K | 19.7 | 0 |
| 3 | Kinyan Lui | 11.4K | -23.6 | 0 |
| 4 | Ming-Ko Cho | 10.2K | -34.8 | 0 |
| Game #1980 | Delete | Edit | ||
|---|---|---|---|---|
| 1 | Edwin Dizon | 53.6K | 38.6 | 0 |
| 2 | Ada Han | 30.7K | 5.7 | 0 |
| 3 | Shun Terada | 20.7K | -14.3 | 0 |
| 4 | William Gosewehr | 15.0K | -30.0 | 0 |
| Game #1979 | Delete | Edit | ||
|---|---|---|---|---|
| 1 | Matt Myers | 53.7K | 38.7 | 0 |
| 2 | Dennis Ding | 37.9K | 12.9 | 0 |
| 3 | John Erickson | 34.8K | -0.2 | 0 |
| 4 | Richard Grove | -6.4K | -51.4 | 0 |
| Game #1978 | Delete | Edit | ||
|---|---|---|---|---|
| 1 | Ming-Ko Cho | 36.2K | 21.2 | 0 |
| 2 | William Gosewehr | 32.4K | 7.4 | 0 |
| 3 | Eugene Goh | 29.5K | -5.5 | 0 |
| 4 | Chase Brechlin | 21.9K | -23.1 | 0 |
| Game #1977 | Delete | Edit | ||
|---|---|---|---|---|
| 1 | Ada Han | 46.5K | 31.5 | 0 |
| 2 | Dwayne Jeng | 30.9K | 5.9 | 0 |
| 3 | Steve Back | 28.2K | -6.8 | 0 |
| 4 | Shun Terada | 14.4K | -30.6 | 0 |
| Game #1976 | Delete | Edit | ||
|---|---|---|---|---|
| 1 | Sam Kim | 36.3K | 21.3 | 0 |
| 2 | Charles McDonell | 32.3K | 7.3 | 0 |
| 3 | Kinyan Lui | 28.8K | -6.2 | 0 |
| 4 | Travis Stern | 22.6K | -22.4 | 0 |