Click any player to see his or her stats

Rank Name Raw Score Score Chombos

2013-12-23

Game #285 Delete Edit
1 Shane Rideout 0.0K 23.0 0
2 Niko Simonson 0.0K 11.0 0
3 Alex Tada 0.0K 0.0 0
4 Laura Harris 0.0K -34.0 0

2013-12-16

Game #289 Delete Edit
1 Hannah Zamora 0.0K 19.0 0
2 Matthew Gregory 0.0K 9.0 0
3 Alex Tada 0.0K -2.0 0
4 Charles McDonell 0.0K -26.0 0

2013-12-10

Game #290 Delete Edit
1 Josef Poslitur 0.0K 24.0 0
2 Jason Thean 0.0K 10.0 0
3 Alex Tada 0.0K -1.0 0
4 Howard Kwon 0.0K -33.0 0

2013-12-09

Game #292 Delete Edit
1 Alex Tada 0.0K 41.0 0
2 Kevin Johnson 0.0K 9.0 0
3 Shane Rideout 0.0K -16.0 0
4 Bichen Wang 0.0K -34.0 0

2013-12-02

Game #294 Delete Edit
1 Josef Poslitur 0.0K 55.0 0
2 Alex Tada 0.0K 13.0 0
3 Zach Francks.''(,)',(" 0.0K 3.0 0
4 Hannah Zamora 0.0K -24.0 0
5 Bichen Wang 0.0K -47.0 0

2013-11-25

Game #297 Delete Edit
1 Zach Francks.''(,)',(" 0.0K 27.0 0
2 Nohosioko 0.0K 13.0 0
3 Hannah Zamora 0.0K 1.0 0
4 Alex Tada 0.0K -15.0 0
5 Evan Huang 0.0K -26.0 0

2013-11-18

Game #300 Delete Edit
1 Alex Tada 0.0K 31.0 0
2 Kevin Johnson 0.0K 20.0 0
3 Laura Harris 0.0K -16.0 0
4 Matthew Gregory 0.0K -35.0 0

2013-11-11

Game #304 Delete Edit
1 Josef Poslitur 0.0K 46.0 0
2 Alex Tada 0.0K 24.0 0
3 Jonathan Chen 0.0K -2.0 0
4 Niko Simonson 0.0K -23.0 0
5 Anupam Garg 0.0K -45.0 0

2013-11-04

Game #306 Delete Edit
1 Kevin Johnson 0.0K 30.0 0
2 Laura Harris 0.0K 14.0 0
3 Alex Tada 0.0K -1.0 0
4 Hiroyuki Mori 0.0K -15.0 0
5 Teddy Pendergast 0.0K -28.0 0

2013-10-28

Game #308 Delete Edit
1 Alex Tada 0.0K 41.0 0
2 Junda Chen 0.0K 24.0 0
3 Josef Poslitur 0.0K 2.0 0
4 Teddy Pendergast 0.0K -28.0 0
5 Matthew Gregory 0.0K -39.0 0
« 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 »