Click any player to see his or her stats
| Rank | Name | Raw Score | Score | Chombos |
|---|
2021-11-22
| Game #2483 | Delete | Edit | ||
|---|---|---|---|---|
| 1 | John Erickson | 51.7K | 36.7 | 0 |
| 2 | Qiyang Lu | 26.1K | 1.1 | 0 |
| 3 | Kinyan Lui | 25.4K | -9.6 | 0 |
| 4 | Joe McKercher | 16.8K | -28.2 | 0 |
2021-11-15
| Game #2479 | Delete | Edit | ||
|---|---|---|---|---|
| 1 | Kinyan Lui | 42.4K | 27.4 | 0 |
| 2 | Claire Pozniak | 39.5K | 14.5 | 0 |
| 3 | Mika | 23.7K | -11.3 | 0 |
| 4 | Edwin Dizon | 14.4K | -30.6 | 0 |
| Game #2476 | Delete | Edit | ||
|---|---|---|---|---|
| 1 | Kristaps Butners | 46.2K | 31.2 | 0 |
| 2 | Travis Stern | 37.7K | 12.7 | 0 |
| 3 | Kinyan Lui | 28.2K | -6.8 | 0 |
| 4 | Mathias Staricka | 7.9K | -37.1 | 0 |
2021-11-08
| Game #2473 | Delete | Edit | ||
|---|---|---|---|---|
| 1 | Ada Han | 43.9K | 28.9 | 0 |
| 2 | Kinyan Lui | 29.5K | 4.5 | 0 |
| 3 | Kaz | 23.6K | -11.4 | 0 |
| 4 | Anthony Hsieh | 23.0K | -22.0 | 0 |
| Game #2471 | Delete | Edit | ||
|---|---|---|---|---|
| 1 | Kinyan Lui | 35.9K | 20.9 | 0 |
| 2 | Mika | 32.5K | 7.5 | 0 |
| 3 | Chase Brechlin | 25.9K | -9.1 | 0 |
| 4 | Travis Stern | 25.7K | -19.3 | 0 |
2021-11-01
| Game #2466 | Delete | Edit | ||
|---|---|---|---|---|
| 1 | Ming-Ko Cho | 37.1K | 22.1 | 0 |
| 2 | Kinyan Lui | 31.9K | 6.9 | 0 |
| 3 | Zach Francks.''(,)',(" | 31.4K | -3.6 | 0 |
| 4 | Ada Han | 19.6K | -25.4 | 0 |
| Game #2464 | Delete | Edit | ||
|---|---|---|---|---|
| 1 | Luce Cao | 39.9K | 24.9 | 0 |
| 2 | Zach Francks.''(,)',(" | 36.4K | 11.4 | 0 |
| 3 | Kinyan Lui | 34.6K | -0.4 | 0 |
| 4 | Joe McKercher | 9.1K | -35.9 | 0 |
2021-10-25
| Game #2460 | Delete | Edit | ||
|---|---|---|---|---|
| 1 | Ada Han | 36.7K | 21.7 | 0 |
| 2 | Colene R | 35.5K | 10.5 | 0 |
| 3 | Edwin Dizon | 24.5K | -10.5 | 0 |
| 4 | Kinyan Lui | 23.3K | -21.7 | 0 |
| Game #2457 | Delete | Edit | ||
|---|---|---|---|---|
| 1 | Richard Grove | 42.8K | 27.8 | 0 |
| 2 | Steven Franco | 26.5K | 1.5 | 0 |
| 3 | Kinyan Lui | 25.5K | -9.5 | 0 |
| 4 | Anthony Hsieh | 25.2K | -19.8 | 0 |
2021-10-11
| Game #2447 | Delete | Edit | ||
|---|---|---|---|---|
| 1 | Edwin Dizon | 39.8K | 24.8 | 0 |
| 2 | Kinyan Lui | 36.9K | 11.9 | 0 |
| 3 | John Erickson | 31.6K | -3.4 | 0 |
| 4 | Lucas | 11.7K | -33.3 | 0 |