Click any player to see his or her stats
| Rank | Name | Raw Score | Score | Chombos |
|---|
2020-06-01
| Game #2075 | Delete | Edit | ||
|---|---|---|---|---|
| 1 | Dave Wallack | 41.4K | 26.4 | 0 |
| 2 | Zach Francks.''(,)',(" | 33.8K | 8.8 | 0 |
| 3 | Kristaps Butners | 24.9K | -10.1 | 0 |
| 4 | Travis Stern | 19.9K | -25.1 | 0 |
2020-05-25
| Game #2069 | Delete | Edit | ||
|---|---|---|---|---|
| 1 | John Erickson | 66.1K | 51.1 | 0 |
| 2 | Chase Brechlin | 27.9K | 2.9 | 0 |
| 3 | JT H. | 16.3K | -18.7 | 0 |
| 4 | Zach Francks.''(,)',(" | 9.7K | -35.3 | 0 |
2020-05-11
| Game #2060 | Delete | Edit | ||
|---|---|---|---|---|
| 1 | Zach Francks.''(,)',(" | 59.6K | 44.6 | 0 |
| 2 | Ada Han | 51.2K | 26.2 | 0 |
| 3 | Travis Stern | 8.0K | -27.0 | 0 |
| 4 | Edwin Dizon | 1.2K | -43.8 | 0 |
| Game #2058 | Delete | Edit | ||
|---|---|---|---|---|
| 1 | Zach Francks.''(,)',(" | 52.7K | 37.7 | 0 |
| 2 | Kristaps Butners | 31.7K | 6.7 | 0 |
| 3 | Richard Tai | 26.9K | -8.1 | 0 |
| 4 | Kinyan Lui | 8.7K | -36.3 | 0 |
2020-05-04
| Game #2055 | Delete | Edit | ||
|---|---|---|---|---|
| 1 | Edwin Dizon | 49.1K | 34.1 | 0 |
| 2 | Zach Francks.''(,)',(" | 45.3K | 20.3 | 0 |
| 3 | Richard Grove | 19.8K | -15.2 | 0 |
| 4 | Anthony Hsieh | 5.8K | -39.2 | 0 |
| Game #2052 | Delete | Edit | ||
|---|---|---|---|---|
| 1 | Anthony Hsieh | 60.4K | 45.4 | 0 |
| 2 | Zach Francks.''(,)',(" | 41.6K | 16.6 | 0 |
| 3 | Chase Brechlin | 15.7K | -19.3 | 0 |
| 4 | Kari Wallack | 2.3K | -42.7 | 0 |
2020-04-27
| Game #2047 | Delete | Edit | ||
|---|---|---|---|---|
| 1 | Ada Han | 76.7K | 61.7 | 0 |
| 2 | John Erickson | 37.6K | 12.6 | 0 |
| 3 | Dennis Ding | 6.3K | -28.7 | 0 |
| 4 | Zach Francks.''(,)',(" | -0.6K | -45.6 | 0 |
| Game #2046 | Delete | Edit | ||
|---|---|---|---|---|
| 1 | Zach Francks.''(,)',(" | 74.1K | 59.1 | 0 |
| 2 | Kinyan Lui | 35.2K | 10.2 | 0 |
| 3 | Bichen Wang | 15.8K | -19.2 | 0 |
| 4 | Kristaps Butners | -5.1K | -50.1 | 0 |
2020-04-20
| Game #2043 | Delete | Edit | ||
|---|---|---|---|---|
| 1 | Anthony Hsieh | 52.3K | 37.3 | 0 |
| 2 | Zach Francks.''(,)',(" | 34.6K | 9.6 | 0 |
| 3 | Matt Myers | 26.1K | -8.9 | 0 |
| 4 | Kristaps Butners | 7.0K | -38.0 | 0 |
| Game #2040 | Delete | Edit | ||
|---|---|---|---|---|
| 1 | Zach Francks.''(,)',(" | 63.6K | 48.6 | 0 |
| 2 | Ada Han | 53.4K | 28.4 | 0 |
| 3 | Kinyan Lui | 18.3K | -16.7 | 0 |
| 4 | Matt Myers | -15.3K | -60.3 | 0 |