Click any player to see his or her stats

Rank Name Raw Score Score Chombos

2020-04-06

Game #2030 Delete Edit
1 John Erickson 43.3K 28.3 0
2 Zach Francks.''(,)',(" 37.9K 12.9 0
3 Nate Phillips 34.0K -1.0 0
4 Edwin Dizon 4.8K -40.2 0
Game #2026 Delete Edit
1 Zach Francks.''(,)',(" 40.6K 25.6 0
2 Chase Brechlin 35.4K 10.4 0
3 Richard Grove 25.7K -9.3 0
4 Shane Bruess 18.3K -26.7 0

2020-03-31

Game #2160 Delete Edit
1 Zach Francks.''(,)',(" 47.9K 32.9 0
2 Kinyan Lui 29.5K 4.5 0
3 Richard Grove 26.0K -9.0 0
4 John Erickson 16.6K -28.4 0
Game #2159 Delete Edit
1 Richard Grove 72.8K 57.8 0
2 John Erickson 22.9K -2.1 0
3 Kinyan Lui 16.1K -18.9 0
4 Zach Francks.''(,)',(" 8.2K -36.8 0

2020-03-23

Game #2020 Delete Edit
1 Zach Francks.''(,)',(" 41.1K 26.1 0
2 Erin White 33.8K 8.8 0
3 Richard Grove 27.9K -7.1 0
4 Chase Brechlin 17.2K -27.8 0
Game #2012 Delete Edit
1 Nate Phillips 45.0K 30.0 0
2 Bichen Wang 34.6K 9.6 0
3 Richard Grove 29.4K -5.6 0
4 Zach Francks.''(,)',(" 11.0K -34.0 0

2020-03-16

Game #2009 Delete Edit
1 Zach Francks.''(,)',(" 60.3K 45.3 0
2 Travis Stern 26.1K 1.1 0
3 Kelly Qi 23.1K -11.9 0
4 Jonathan Chen 10.5K -34.5 0
Game #2004 Delete Edit
1 Zach Francks.''(,)',(" 47.9K 32.9 0
2 Edwin Dizon 31.3K 6.3 0
3 Kevin Johnson 31.0K -4.0 0
4 Kelly Qi 9.8K -35.2 0

2020-03-09

Game #2002 Delete Edit
1 Anthony Hsieh 58.5K 43.5 0
2 Kristaps Butners 30.9K 5.9 0
3 Zach Francks.''(,)',(" 25.5K -4.5 0
4 Richard Grove 24.5K -10.5 0
5 John Erickson 10.6K -34.4 0

2020-02-10

Game #1972 Delete Edit
1 Kinyan Lui 57.5K 42.5 0
2 Dennis Ding 34.2K 9.2 0
3 Lang-Chi Yu 26.2K -3.8 0
4 Zach Francks.''(,)',(" 21.2K -13.8 0
5 Kei Yoshikoshi 10.9K -34.1 0
« 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 »