Click any player to see his or her stats
| Rank | Name | Raw Score | Score | Chombos |
|---|
2018-04-09
| Game #1353 | Delete | Edit | ||
|---|---|---|---|---|
| 1 | Zach Francks.''(,)',(" | 39.4K | 29.4 | 0 |
| 2 | Kevin Shi | 30.9K | 10.9 | 0 |
| 3 | Patrick Nguyen | 22.2K | -2.8 | 0 |
| 4 | Tony Luo | 29.9K (-8K) | -8.1 | 1 |
| 5 | Edwin Dizon | 2.6K | -37.4 | 0 |
2018-04-02
| Game #1344 | Delete | Edit | ||
|---|---|---|---|---|
| 1 | Travis Stern | 35.7K | 25.7 | 0 |
| 2 | Zach Francks.''(,)',(" | 24.4K | 4.4 | 0 |
| 3 | Jonathan Chen | 21.8K | -8.2 | 0 |
| 4 | Kinyan Lui | 18.1K | -21.9 | 0 |
| Game #1338 | Delete | Edit | ||
|---|---|---|---|---|
| 1 | Hannah Zamora | 42.6K | 32.6 | 0 |
| 2 | Zach Francks.''(,)',(" | 31.7K | 11.7 | 0 |
| 3 | June Fox | 22.3K | -7.7 | 0 |
| 4 | David Li | 3.4K | -36.6 | 0 |
2018-03-31
| Game #1418 | Delete | Edit | ||
|---|---|---|---|---|
| 1 | Taoyu Li | 44.2K | 34.2 | 0 |
| 2 | Kinyan Lui | 27.0K | 7.0 | 0 |
| 3 | Jonathan Chen | 16.1K | -13.9 | 0 |
| 4 | Zach Francks.''(,)',(" | 12.7K | -27.3 | 0 |
| Game #1373 | Delete | Edit | ||
|---|---|---|---|---|
| 1 | Zach Francks.''(,)',(" | 45.3K (-8K) | 27.3 | 1 |
| 2 | Kinyan Lui | 33.8K | 13.8 | 0 |
| 3 | Taoyu Li | 23.9K | -6.1 | 0 |
| 4 | Jonathan Chen | -3.0K | -43.0 | 0 |
2018-01-29
| Game #1287 | Delete | Edit | ||
|---|---|---|---|---|
| 1 | Zach Francks.''(,)',(" | 36.5K | 26.5 | 0 |
| 2 | Travis Stern | 34.9K | 14.9 | 0 |
| 3 | Charles McDonell | 18.3K | -11.7 | 0 |
| 4 | Ada Han | 10.3K | -29.7 | 0 |
| Game #1282 | Delete | Edit | ||
|---|---|---|---|---|
| 1 | Zach Francks.''(,)',(" | 38.7K | 28.7 | 0 |
| 2 | John Canning | 28.3K | 8.3 | 0 |
| 3 | Kevin Shi | 23.7K | -6.3 | 0 |
| 4 | Edwin Dizon | 9.3K | -30.7 | 0 |
2018-01-22
| Game #1278 | Delete | Edit | ||
|---|---|---|---|---|
| 1 | Richard Tai | 35.5K | 25.5 | 0 |
| 2 | Kinyan Lui | 26.6K | 6.6 | 0 |
| 3 | Zach Francks.''(,)',(" | 22.6K | -7.4 | 0 |
| 4 | Matt Myers | 15.3K | -24.7 | 0 |
| Game #1273 | Delete | Edit | ||
|---|---|---|---|---|
| 1 | Patrick Nguyen | 27.7K | 17.7 | 0 |
| 2 | Matt Myers | 26.6K | 6.6 | 0 |
| 3 | Zach Francks.''(,)',(" | 24.2K | -5.8 | 0 |
| 4 | Blaise Ritchie | 21.5K | -18.5 | 0 |
2018-01-15
| Game #1260 | Delete | Edit | ||
|---|---|---|---|---|
| 1 | Zach Francks.''(,)',(" | 43.9K | 33.9 | 0 |
| 2 | Alex Tada | 28.2K | 8.2 | 0 |
| 3 | Chase Brechlin | 16.4K | -13.6 | 0 |
| 4 | Travis Stern | 11.5K | -28.5 | 0 |