Click any player to see his or her stats
| Rank | Name | Raw Score | Score | Chombos |
|---|
2021-11-22
| Game #2484 | Delete | Edit | ||
|---|---|---|---|---|
| 1 | Zach Francks.''(,)',(" | 33.5K | 18.5 | 0 |
| 2 | Colene R | 29.0K | 4.0 | 0 |
| 3 | Mathias Staricka | 28.9K | -6.1 | 0 |
| 4 | Edwin Dizon | 28.6K | -16.4 | 0 |
| Game #2481 | Delete | Edit | ||
|---|---|---|---|---|
| 1 | Zach Francks.''(,)',(" | 47.1K | 32.1 | 0 |
| 2 | Edwin Dizon | 44.7K | 19.7 | 0 |
| 3 | Qiyang Lu | 17.6K | -17.4 | 0 |
| 4 | Travis Stern | 10.6K | -34.4 | 0 |
2021-11-15
| Game #2479 | Delete | Edit | ||
|---|---|---|---|---|
| 1 | Kinyan Lui | 42.4K | 27.4 | 0 |
| 2 | Claire Pozniak | 39.5K | 14.5 | 0 |
| 3 | Mika | 23.7K | -11.3 | 0 |
| 4 | Edwin Dizon | 14.4K | -30.6 | 0 |
2021-11-08
| Game #2472 | Delete | Edit | ||
|---|---|---|---|---|
| 1 | John Erickson | 43.2K | 28.2 | 0 |
| 2 | Charles McDonell | 39.7K | 14.7 | 0 |
| 3 | Mika | 23.6K | -11.4 | 0 |
| 4 | Edwin Dizon | 13.5K | -31.5 | 0 |
| Game #2469 | Delete | Edit | ||
|---|---|---|---|---|
| 1 | Ada Han | 43.9K | 28.9 | 0 |
| 2 | Kristaps Butners | 38.7K | 13.7 | 0 |
| 3 | John Erickson | 27.9K | -7.1 | 0 |
| 4 | Edwin Dizon | 9.5K | -35.5 | 0 |
2021-11-01
| Game #2467 | Delete | Edit | ||
|---|---|---|---|---|
| 1 | Steven Franco | 44.7K | 29.7 | 0 |
| 2 | Luce Cao | 35.6K | 10.6 | 0 |
| 3 | Chase Brechlin | 30.0K | -5.0 | 0 |
| 4 | Edwin Dizon | 9.7K | -35.3 | 0 |
| Game #2465 | Delete | Edit | ||
|---|---|---|---|---|
| 1 | Kaz | 47.6K | 32.6 | 0 |
| 2 | Travis Stern | 34.3K | 9.3 | 0 |
| 3 | Edwin Dizon | 27.1K | -7.9 | 0 |
| 4 | Chase Brechlin | 11.0K | -34.0 | 0 |
2021-10-25
| Game #2460 | Delete | Edit | ||
|---|---|---|---|---|
| 1 | Ada Han | 36.7K | 21.7 | 0 |
| 2 | Colene R | 35.5K | 10.5 | 0 |
| 3 | Edwin Dizon | 24.5K | -10.5 | 0 |
| 4 | Kinyan Lui | 23.3K | -21.7 | 0 |
| Game #2459 | Delete | Edit | ||
|---|---|---|---|---|
| 1 | Ada Han | 49.8K | 34.8 | 0 |
| 2 | Zach Francks.''(,)',(" | 37.9K | 12.9 | 0 |
| 3 | Kaz | 31.7K | -3.3 | 0 |
| 4 | Edwin Dizon | 0.6K | -44.4 | 0 |
2021-10-11
| Game #2447 | Delete | Edit | ||
|---|---|---|---|---|
| 1 | Edwin Dizon | 39.8K | 24.8 | 0 |
| 2 | Kinyan Lui | 36.9K | 11.9 | 0 |
| 3 | John Erickson | 31.6K | -3.4 | 0 |
| 4 | Lucas | 11.7K | -33.3 | 0 |