Click any player to see his or her stats

Rank Name Raw Score Score Chombos

2020-07-20

Game #2123 Delete Edit
1 Edwin Dizon 49.0K 34.0 0
2 Zach Francks.''(,)',(" 29.3K 4.3 0
3 Max Suddendorf 21.1K -13.9 0
4 Chase Brechlin 20.6K -24.4 0

2020-07-13

Game #2114 Delete Edit
1 Matt Myers 35.5K 20.5 0
2 John Erickson 31.5K 6.5 0
3 Edwin Dizon 28.3K -6.7 0
4 Nate Phillips 24.7K -20.3 0
Game #2111 Delete Edit
1 Kristaps Butners 54.7K 39.7 0
2 Matt Myers 29.0K 4.0 0
3 Edwin Dizon 23.2K -11.8 0
4 Steven Franco 13.1K -31.9 0

2020-06-29

Game #2104 Delete Edit
1 Ada Han 34.3K 19.3 0
2 Luce Cao 33.6K 8.6 0
3 Nate Phillips 31.9K -3.1 0
4 Edwin Dizon 20.2K -24.8 0
Game #2101 Delete Edit
1 Chase Brechlin 37.7K 22.7 0
2 Edwin Dizon 29.1K 4.1 0
3 Dave Wallack 27.4K -7.6 0
4 Steven Franco 25.8K -19.2 0

2020-06-22

Game #2098 Delete Edit
1 Anthony Hsieh 51.8K 36.8 0
2 Kristaps Butners 43.7K 18.7 0
3 Jeffrey Tran 16.9K -18.1 0
4 Edwin Dizon 7.6K -37.4 0
Game #2093 Delete Edit
1 Edwin Dizon 47.4K 32.4 0
2 Kristaps Butners 30.2K 0.2 0
2 Alex Wang 30.2K 0.2 0
4 Steven Franco 12.2K -32.8 0

2020-06-15

Game #2086 Delete Edit
1 Edwin Dizon 48.3K 33.3 0
2 Ada Han 43.4K 18.4 0
3 JT H. 31.8K -3.2 0
4 Zach Francks.''(,)',(" -3.5K -48.5 0
Game #2082 Delete Edit
1 Edwin Dizon 37.0K 22.0 0
2 Nate Phillips 34.6K 9.6 0
3 Shane Bruess 29.9K -5.1 0
4 Ada Han 18.5K -26.5 0
Game #2079 Delete Edit
1 JT H. 46.7K 31.7 0
2 John Erickson 33.8K 8.8 0
3 Kinyan Lui 22.9K -12.1 0
4 Edwin Dizon 16.6K -28.4 0
« 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 »