Click any player to see his or her stats

Rank Name Raw Score Score Chombos

2019-03-31

Game #1734 Delete Edit
1 Kinyan Lui 41.0K 26.0 0
2 Zach Francks.''(,)',(" 32.9K 7.9 0
3 Anthony Hsieh 32.6K -2.4 0
4 John Erickson 13.5K -31.5 0
Game #1733 Delete Edit
1 Anthony Hsieh 69.4K 54.4 0
2 Zach Francks.''(,)',(" 20.1K -4.9 0
3 Kinyan Lui 19.5K -15.5 0
4 John Erickson 11.0K -34.0 0
Game #1692 Delete Edit
1 Charles McDonell 32.9K 17.9 0
2 Zach Francks.''(,)',(" 32.4K 7.4 0
3 Kinyan Lui 29.1K -5.9 0
4 Collin Deel 25.6K -19.4 0

2019-03-11

Game #1677 Delete Edit
1 Charles McDonell 43.5K 28.5 0
2 Edwin Dizon 37.6K 12.6 0
3 Kinyan Lui 25.6K -9.4 0
4 Zach Francks.''(,)',(" 13.3K -31.7 0

2019-03-04

Game #1671 Delete Edit
1 Chase Brechlin 37.0K 22.0 0
2 Matt Myers 36.7K 11.7 0
3 Zach Francks.''(,)',(" 35.7K 0.7 0
4 Anthony Hsieh 9.6K -35.4 0
Unused points:  1.0K

2019-02-25

Game #1663 Delete Edit
1 John Erickson 46.5K 31.5 0
2 Hannah Zamora 40.4K 15.4 0
3 Zach Francks.''(,)',(" 24.0K -11.0 0
4 Paige Allen 9.1K -35.9 0
Game #1661 Delete Edit
1 Zach Francks.''(,)',(" 47.1K 32.1 0
2 John Erickson 37.8K 12.8 0
3 Charles McDonell 37.3K 2.3 0
4 Chun-Yuan Lin -2.2K -47.2 0

2019-02-18

Game #1658 Delete Edit
1 Zach Francks.''(,)',(" 56.6K 41.6 0
2 William Gosewehr 45.0K 20.0 0
3 Edwin Dizon 39.4K 9.4 0
4 Patrick Nguyen 9.5K -25.5 0
5 Richard Tai -0.5K -45.5 0
Game #1657 Delete Edit
1 Zach Francks.''(,)',(" 37.2K 22.2 0
2 William Gosewehr 35.3K 10.3 0
3 Boone Fukuda 29.6K -0.4 0
4 Matt Myers 26.7K -8.3 0
5 Edwin Dizon 21.2K -23.8 0

2019-01-28

Game #1649 Delete Edit
1 Zach Francks.''(,)',(" 45.5K 30.5 0
2 Chase Brechlin 41.0K 16.0 0
3 Kinyan Lui 18.8K -16.2 0
4 Ada Han 14.7K -30.3 0
« 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 »